Products
Construction TMT Bars
Corrosion-resistant,
earthquake resistant,
ductile, and superior
welding strength!
We produce FE500, FE500D, FE550D, CRS grades from 6mm to 32mm of wide range. We have “D” graded steel bars. TMR/QST bars having this grade mean more flexibility and strength. Our bars assure phenomenal quality in all types of building construction.
Standard Weight & bundle weight
| Size (M.M) |
ISI Standard Weight Kg/Mtr |
Stallion TMT Standard Weight Kg/Mtr |
ISI Tolerance Limit Kg/Mtr |
Stallion TMT Tolerance Limit Kg/Mtr |
No. of Pcs. Per 40 Ft. Bundle |
Weight Per Bundle in Kg. |
|---|---|---|---|---|---|---|
| 8 | 0.395 | 0.375 | 0.367 - 0.423 | 0.368 - 0.385 | 15 | 70 |
| 10 | 0.617 | 0.580 | 0.574 - 0.660 | 0.575 - 0.585 | 10 | 70 |
| 12 | 0.888 | 0.850 | 0.844 - 0.932 | 0.845 - 0.860 | 07 | 73 |
| 16 | 1.580 | 1.510 | 1.500 - 1.659 | 1.500 - 1.530 | 04 | 74 |
| 20 | 2.470 | 2.400 | 2.395 - 2.544 | 2.400 - 2.425 | 0.2 | 59 |
| 25 | 3.850 | 3.770 | 3.735 - 3.965 | 3.740 - 3.790 | 0.1 | 46 |
| 28 | 4.830 | 4.720 | 4.685 - 4.975 | 4.700 - 4.780 | 0.1 | 58 |
| 32 | 6.310 | 6.200 | 6.121 - 6.499 | 6.150 - 6.250 | 0.1 | 75 |
Mechemical Properties
| Properties | Fe - 500 (IS:1786- 2008) |
Stallion 500 |
Fe - 500D (IS:1786- 2008) |
Stallion 500D |
Fe - 550 (IS:1786- 2008) |
Stallion 550 |
Fe - 550D (IS:1786- 2008) |
Stallion 550D |
|---|---|---|---|---|---|---|---|---|
| Yield Stress, N/mm² (min) | 500 | 520 | 500 | 520 | 550 | 560 | 550 | 560 |
| Tensile Strength, N/mm² (min) | 545 | 630 | 565 | 630 | 585 | 660 | 600 | 660 |
| Elongation, N/mm² (min) | 12 | 16 | 16 | 16 | 10 | 10 | 14.5 | 16 |
| Stress Ratio, N/mm² (min) | 1.08 | 1.15 | 1.10 | 1.15 | 1.06 | 1.15 | 1.08 | 1.15 |
Chemical Properties
| Elements | Fe - 500 (IS:1786- 2008) |
Stallion 500 |
Fe - 500D (IS:1786- 2008) |
Stallion 500D |
Fe - 550 (IS:1786- 2008) |
Stallion 550 |
Fe - 550D (IS:1786- 2008) |
Stallion 550D |
|---|---|---|---|---|---|---|---|---|
| Carbon (%) Max | 0.30 | 0.25 | 0.25 | 0.23 | 0.30 | 0.25 | 0.25 | 0.23 |
| Sulphur (%) Max | 0.055 | 0.050 | 0.040 | 0.040 | 0.055 | 0.050 | 0.040 | 0.040 |
| Phosphorus (%) Max | 0.055 | 0.050 | 0.040 | 0.040 | 0.050 | 0.050 | 0.040 | 0.040 |
| S + P (%) Max | 0.105 | 0.105 | 0.075 | 0.075 | 0.100 | 0.100 | 0.075 | 0.075 |
| Carbon EQ (%) Max | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
